Siège EmpireFauteuil Louis XIVChaise Louis XVCanapé Louis XVI Wool & Silk: Elegante & Exquisite Tapestry to the Petit Point on Canvas Canapé Louis XVIFauteuils - chaises - canapéChaise Louis XVIIISiège Bonaparte
English language Langue Française
The Silk's Art in the French Genius Creations
The company AU VER A SOIE® sells Silk in boots, dyes, Silk raw, white and yellow, the retord and dyed for purse, flat silk for the embroidery, Needlepoint, novelties, laces of silk to destination of departments and the foreigner. Their customer are composed of the great parisian fashion designers (Hermès, Dior, Yves Saint-Laurent, Balmain, Nina Ricci, Scherrer, etc.)
Au ver à soieAu ver à soie
SPUN SILK -The spun silk comes from the worsted silk spinning
Soie d'Alger® (pronounced "swah doll-zhay"): 7 strands, in a range of 592 colours for embroidery, needlepoint and tapestry, available in 8 metre (8.749 yards). This silk is loosly plyed and can be split easily. It doesn't come from Algeria. The name "Alger" refers to a special domestic process.   Soie d'Alger(*)SoieAlger The first few types of silk thread listed are made by a French company named "Au Ver a Soie"® (this is pronounced "Oh verr ah swah"). This company has been manufacturing thread since 1820. Different types of threads that they manufacture include Soie d'Alger (pronounced "swah doll-zhay". Many people actually know and refer to soie d'alger as Au Ver a Soie® but technically Au Ver a Soie® is the name of the company that makes the threads Soie d'Alger, Soie Perlee, Soie Gobelin, Soie 100/3, Soie de Paris, and Soie Chenille, among others. The word soie (pronounced swah) in French means silk, so you will see many different silk threads that incorporate the word soie in their name.
The logo, the trade-mark and name "Au Ver à Soie" are registered by Au ver à soie SA. Paris-France. 
English language Langue Francaise
Soie d'Alger silks threads from Au Ver à Soie®
$ DayRate Skein of 5m length. Minimum five [5] skeins by order submit
Ref.# RGB Ref.# RGB Ref.# RGB Ref.# RGB Ref.# RGB
01312  02121  02642  03436  04226 
01313  02122  02643  03443  04231 
01314  02123  02644  03444  04232 
01315  02124  02645  03446  04233 
01316  02125  02646  03711  04234 
01324  02126  02911  03712  04235 
01325  02131  02912  03713  04236 
01326  02132  02913  03714  04241 
01334  02133  02914  03715  04242 
01335  02134  02915  03716  04243 
01336  02135  02916  03721  04244 
01342  02136  02921  03722  04245 
01343  02141  02922  03723  04246 
01344  02142  02923  03724  04511 
01345  02143  02924  03725  04513 
01414  02144  02925  03726  04516 
01415  02145  02926  03732  04521 
01416  02146  02931  03733  04522 
01423  02211  02932  03734  04523 
01424  02212  02933  03735  04524 
01425  02213  02934  03736  04525 
01426  02214  02935  03741  04526 
01431  02215  02936  03742  04531 
01432  02216  02941  03744  04532 
01433  02221  02942  03745  04533 
01434  02222  02943  03811  04534 
01435  02223  02944  03812  04535 
01436  02224  02945  03813  04536 
01441  02225  02946  03814  04541 
01442  02226  03011  03815  04542 
01443  02231  03012  03816  04543 
01444  02232  03013  03821  04544 
01445  02233  03014  03822  04545 
01446  02234  03021  03823  04546 
01711  02235  03022  03824  04611 
01712  02236  03023  03825  04612 
01713  02241  03024  03826  04613 
01714  02242  03025  03831  04614 
01715  02243  03026  03832  04615 
01716  02244  03031  03833  04616 
01721  02245  03032  03834  04621 
01722  02246  03041  03835  04622 
01723  02511  03043  03836  04623 
01724  02512  03045  03841  04624 
01725  02513  03046  03842  04625 
01726  02514  03311  03843  04626 
01731  02515  03312  03844  04631 
01732  02516  03313  03845  04632 
01733  02521  03314  03846  04633 
01734  02522  03315  04111  04634 
01735  02523  03316  04112  04635 
01736  02524  03321  04113  04636 
01741  02525  03322  04114  04641 
01742  02526  03323  04115  04642 
01743  02531  03326  04116  04643 
01744  02532  03331  04121  04644 
01745  02533  03332  04122  04645 
01746  02534  03333  04123  04646 
01811  02535  03334  04124  blanc 
01813  02536  03335  04125  _brut 
01814  02541  03336  04126  creme 
01822  02542  03341  04131  _mode 
01823  02543  03342  04132  _noir 
01824  02544  03343  04133  0F_01 
01825  02545  03344  04134  0F_02 
01826  02546  03345  04135  0F_03 
01831  02611  03346  04136  0F_04 
01832  02612  03411  04141  0F_05 
01833  02613  03412  04142  0F_06 
01834  02614  03413  04143  0F_07 
01835  02615  03414  04144  0F_08 
01836  02616  03415  04145  0F_09 
01841  02621  03416  04146  0F_10 
01842  02622  03421  04211  0F_11 
01843  02623  03422  04212  0F_12 
01844  02624  03423  04213  0F_13 
01845  02625  03424  04214  0F_14 
01846  02626  03425  04215  0F_15 
02111  02632  03426  04216  0F_16 
02112  02633  03431  04221  0F_17 
02113  02634  03432  04222  0F_18 
02114  02635  03433  04223  0F_19 
02115  02636  03434  04224  0F_20 
02116  02641  03435  04225  xxxxx  xxxxxx 
Skein of 8m length. Minimum five [5] skeins by order submit
Needlepoint to the Petit Point - A Royal Decorative Art
LOUIS XIII LOUIS XIV REGENCE LOUIS XV LOUIS XVI DIRECTOIRE EMPIRE RESTAURATION NAPOLEON III ART-DECO
BELL PULL  ÷  FIRE SCEEN  ÷ FOOT STOOL  ÷  CUSHIONS  ÷  MISCELLANEOUS
HOME
Tapisserie de France 7, rue des Moulins 75001 Paris France

You may E-mail us at:

Tel & Fax:+33 142 606 567
Tapisserie de France © All right reserved
The reproduction of RGB information and Images of this chart on a web page belonging to a commercial company or linking by hypertext or not to, is rigorously forbidden without a writed authorization from us. In case of transgression, judicial prosecutions in damages and interest will be proceeded without prior notice neither personal claim.